Past papers
A Level Mathematics
Pure 1
Series | Paper | Mark scheme | Marks | Grade |
---|---|---|---|---|
Sample | Paper | Mark scheme | ||
Specimen | Paper | Mark scheme | ||
June 2018 | Paper | Mark scheme | ||
June 2019 | Paper | Mark scheme | ||
October 2020 | Paper | Mark scheme | ||
October 2021 | Paper | Mark scheme | ||
June 2022 | Paper | Mark scheme |
Pure 2
Series | Paper | Mark scheme | Marks | Grade |
---|---|---|---|---|
Sample | Paper | Mark scheme | ||
Specimen | Paper | Mark scheme | ||
June 2018 | Paper | Mark scheme | ||
June 2019 | Paper | Mark scheme | ||
October 2020 | Paper | Mark scheme | ||
October 2021 | Paper | Mark scheme | ||
June 2022 | Paper | Mark scheme |
Statistics and Mechanics
Series | Paper | Mark scheme | Marks | Grade |
---|---|---|---|---|
Sample | Paper | Mark scheme | ||
Specimen | Paper | Mark scheme | ||
June 2018 | Paper | Mark scheme | ||
June 2019 | Paper | Mark scheme | ||
October 2020 | Paper | Mark scheme | ||
October 2021 | Paper | Mark scheme | ||
June 2022 | Paper | Mark scheme |
A Level Further Mathematics
Core Pure 1
Series | Paper | Mark scheme | Marks | Grade |
---|---|---|---|---|
Sample | Paper | Mark scheme | ||
Specimen | Paper | Mark scheme | ||
June 2018 | Paper | Mark scheme | ||
June 2019 | Paper | Mark scheme | ||
October 2020 | Paper | Mark scheme | ||
October 2021 | Paper | Mark scheme | ||
June 2022 | Paper | Mark scheme |
Core Pure 2
Series | Paper | Mark scheme | Marks | Grade |
---|---|---|---|---|
Sample | Paper | Mark scheme | ||
Specimen | Paper | Mark scheme | ||
June 2018 | Paper | Mark scheme | ||
June 2019 | Paper | Mark scheme | ||
October 2020 | Paper | Mark scheme | ||
October 2021 | Paper | Mark scheme | ||
June 2022 | Paper | Mark scheme |
Further Pure 1
Series | Paper | Mark scheme | Marks | Grade |
---|---|---|---|---|
Sample | Paper | Mark scheme | ||
Specimen | Paper | Mark scheme | ||
June 2018 | Paper | Mark scheme | ||
June 2019 | Paper | Mark scheme | ||
October 2020 | Paper | Mark scheme | ||
October 2021 | Paper | Mark scheme | ||
June 2022 | Paper | Mark scheme |
Further Pure 2
Series | Paper | Mark scheme | Marks | Grade |
---|---|---|---|---|
Sample | Paper | Mark scheme | ||
Specimen | Paper | Mark scheme | ||
June 2018 | Paper | Mark scheme | ||
June 2019 | Paper | Mark scheme | ||
October 2020 | Paper | Mark scheme | ||
October 2021 | Paper | Mark scheme | ||
June 2022 | Paper | Mark scheme |
Further Statistics 1
Series | Paper | Mark scheme | Marks | Grade |
---|---|---|---|---|
Sample | Paper | Mark scheme | ||
Specimen | Paper | Mark scheme | ||
June 2018 | Paper | Mark scheme | ||
June 2019 | Paper | Mark scheme | ||
October 2020 | Paper | Mark scheme | ||
October 2021 | Paper | Mark scheme | ||
June 2022 | Paper | Mark scheme |
Further Statistics 2
Series | Paper | Mark scheme | Marks | Grade |
---|---|---|---|---|
Sample | Paper | Mark scheme | ||
Specimen | Paper | Mark scheme | ||
June 2018 | Paper | Mark scheme | ||
June 2019 | Paper | Mark scheme | ||
October 2020 | Paper | Mark scheme | ||
October 2021 | Paper | Mark scheme | ||
June 2022 | Paper | Mark scheme |
Further Mechanics 1
Series | Paper | Mark scheme | Marks | Grade |
---|---|---|---|---|
Sample | Paper | Mark scheme | ||
Specimen | Paper | Mark scheme | ||
June 2018 | Paper | Mark scheme | ||
June 2019 | Paper | Mark scheme | ||
October 2020 | Paper | Mark scheme | ||
October 2021 | Paper | Mark scheme | ||
June 2022 | Paper | Mark scheme |
Further Mechanics 2
Series | Paper | Mark scheme | Marks | Grade |
---|---|---|---|---|
Sample | Paper | Mark scheme | ||
Specimen | Paper | Mark scheme | ||
June 2018 | Paper | Mark scheme | ||
June 2019 | Paper | Mark scheme | ||
October 2020 | Paper | Mark scheme | ||
October 2021 | Paper | Mark scheme | ||
June 2022 | Paper | Mark scheme |
Decision Mathematics 1
Series | Paper | Mark scheme | Marks | Grade |
---|---|---|---|---|
Sample | Paper | Mark scheme | ||
Specimen | Paper | Mark scheme | ||
June 2018 | Paper | Mark scheme | ||
June 2019 | Paper | Mark scheme | ||
October 2020 | Paper | Mark scheme | ||
October 2021 | Paper | Mark scheme | ||
June 2022 | Paper | Mark scheme |
Decision Mathematics 2
Series | Paper | Mark scheme | Marks | Grade |
---|---|---|---|---|
Sample | Paper | Mark scheme | ||
Specimen | Paper | Mark scheme | ||
June 2018 | Paper | Mark scheme | ||
June 2019 | Paper | Mark scheme | ||
October 2020 | Paper | Mark scheme | ||
October 2021 | Paper | Mark scheme | ||
June 2022 | Paper | Mark scheme |